


Monday to Saturday 11:am to 3:00pm
Served w.Chicken Fried Rice (or White Rice if Requested)
| L1. | Shrimp Chow Mein | $5.95 |
| L2. | Chicken Chow Mein | $5.95 |
| L3. | Pork Egg Foo Young | $5.95 |
| L4. | Chicken Lo Mein | $5.95 |
| L5. | Pork Lo Mein | $5.95 |
| L6. | Shrimp Lo Mein | $5.95 |
| L7. | House Special Lo Mein | $5.95 |
| L8. | Sweet and Sour Chicken | $5.95 |
| L9. | Sweet and Sour Pork | $5.95 |
| L10. | Moo Goo Gai Pan | $5.95 |
| L11. | Chicken w.Broccoli | $5.95 |
| L12. | Beef w.Broccoli | $5.95 |
| L13. | Pork w.Broccoli | $5.95 |
| L14. | Shrimp w.Broccoli | $5.95 |
| L15. | Pepper Steak w.Onion | $5.95 |
| L16. | Curry Chicken w.Onion
|
$5.95 |
| L17. | Shrimp w.Lobster Sauce | $5.95 |
| L18. | Boneless Spare Ribs | $5.95 |
| L19. | General Tso's Chicken
|
$5.95 |
| L20. | Chicken w.Chinese Vegetable | $5.95 |
| L21. | Shrimp w.Chinese Vegetable | $5.95 |
| L22. | Shrimp w.Garlic Sauce
|
$5.95 |
| L23. | Sesame Chicken | $5.95 |
| L24. | Szechuan Chicken
|
$5.95 |
| L25. | Hunan Chicken
|
$5.95 |
| L26. | Hot and Spicy Beef
|
$5.95 |
| L27. | Chicken w.Garlic Sauce
|
$5.95 |
| L28. | Honey Chicken | $5.95 |
| L29. | Mixed Vegetable | $5.95 |
| L30. | Chicken w.Cashew Nuts | $5.95 |
| L31. | Kung Po Chicken
|
$5.95 |
| L32. | Shrimp Egg Foo Young | $5.95 |
| L33. | Chicken w.Mixed Vegetabl | $5.95 |
All Orders with Chicken Fried Rice (or White Rice)and Egg Roll
| C1. | Chicken Chow Mein | $7.95 |
| C2. | Shrimp Chow Mein | $7.95 |
| C3. | Pork Chow Mein | $7.95 |
| C4. | Moo Goo Gai Pan | $7.95 |
| C5. | Sweet & Sour Chicken | $7.95 |
| C6. | Sweet & Sour Pork | $7.95 |
| C7. | Pepper Steak w.Onion | $7.95 |
| C8. | Chicken w.Broccoli | $7.95 |
| C9. | Beef w.Broccoli | $7.95 |
| C10. | Shrimp w.Broccoli | $7.95 |
| C11. | Shrimp w.Lobster Sauce | $7.95 |
| C12. | Sesame Chicken | $7.95 |
| C13. | General Tso's Chicken
|
$7.95 |
| C14. | Chicken Egg Foo Young | $7.95 |
| C15. | Pork Egg Foo Young | $7.95 |
| C16. | Shrimp Egg Foo Young | $7.95 |
| C17. | Chicken w.Cashew Nuts | $7.95 |
| C18. | Boneless Spare Ribs | $7.95 |
| C19. | Szechuan Chicken
|
$7.95 |
| C20. | Chicken w.Garlic Sauce
|
$7.95 |
| C21. | Chicken Lo Mein | $7.95 |
| C22. | Pork Lo Mein | $7.95 |
| C23. | Shrimp Lo Mein | $7.95 |
| C24. | Roast Pork w.Chinese Vegetable | $7.95 |
| C25. | Honey Chicken | $7.95 |
| C26. | Hunan Beef
|
$7.95 |
| C27. | Chicken w.Chinese Vegetable | $7.95 |
| C28. | Beef w.Chinese Vegetable | $7.95 |
| C29. | Bar-B-Q Spare Ribs | $7.95 |
| C30. | Orange Chicken
|
$7.95 |
| C31. | Chicken Stick | $7.95 |
| C32. | Beef Stick | $7.95 |
| C33. | Chicken Mixed Vegetable | $7.95 |
| C34. | Bourbon Chicken | $7.95 |
| A1. | Fried Chicken Wings (4 pcs) | Plain $5.25 French Fries $6.25 Pork Fried Rice $7.25 Chicken Fried Rice $7.25 Shrimp Fried Rice $7.95 Beef Fried Rice $7.95 |
| A2. | Fried Chicken Nuggets(12 pcs) | Plain $4.95 French Fries $5.95 Pork Fried Rice $6.50 Chicken Fried Rice $6.50 Shrimp Fried Rice $7.50 Beef Fried Rice $7.50 |
| A3. | Fried Jumbo Shrimp (5pcs) | Plain $4.95 French Fries $5.95 Pork Fried Rice $6.50 Chicken Fried Rice $6.50 Shrimp Fried Rice $7.50 Beef Fried Rice $7.50 |
| A4. | Fried Imitated Scallops (12 pcs) | Plain $4.95 French Fries $5.95 Pork Fried Rice $6.50 Chicken Fried Rice $6.50 Shrimp Fried Rice $7.50 Beef Fried Rice $7.50 |
| A5. | French Fries | Plain $2.25 |
w.White Rice
| S1. | Happy Family Fresh shrimp,crab meat (imitation),scallop,chicken,roast pork & beef blended w.broccoli,baby corn,straw mushroom & Chinese vegetable in brown sauce. |
$12.95 |
| S2. | Seafood Delight Fresh jumbo shrimp,scallop and imitate king crab meat sauteed w.chinese vegetable |
$12.95 |
| S3. | Triple Delight Fresh jumbo shrimp,chicken and beef sauteed w.chinese vegetable in brown sauce. |
$10.95 |
| S4. | Four Season A savory blend of shrimp,chicken,roast pork & beef w.mushroom,bamboo shoot & variety of chinese vegetable in season |
$10.95 |
| S5. | Dragon And Phoenix | $11.50 |
| S6. | General Tso's Chicken
|
$9.50 |
| S7. | Sesame Chicken | $9.50 |
| S8. | White Meat Sesame Chicken or General Tso's Chicken or Orange Flavored Chicken or Honey Chicken | Sesame Chicken $10.25 General Tso's Chicken $10.25 Orange Flavored Chicken $10.25 Honey Chicken $10.25 |
| S9. | Orange Flavored Chicken
|
$9.50 |
| S10. | Mongolian Beef
|
$9.50 |
| S11. | Orange Beef
|
$11.50 |
| S12. | Chilly Jumbo Shrimp Szechuan Style
|
$11.95 |
| S13. | Black Pepper Beef
|
$9.50 |
| S13a. | Black Pepper Chicken
|
$9.50 |
| S14. | Sesame Shrimp | $11.50 |
| S15. | General Tso’ Shrimp
|
$11.50 |
| S16. | Beef W. Garlic Sauce
|
$9.50 |
| S17. | Honey Chicken | $9.50 |
| S18. | Deep Fried Shrimp/w Ginger & Scallions | $9.95 |
| D1. | Mixed Vegetable | $7.25 |
| D2. | Chicken w.Mixed Vegetable | $8.50 |
| D3. | Shrimp w.Mixed Vegetable | $9.50 |
| D4. | Steamed Double Delight | $9.50 |
| D5. | Chicken w.Snow Peas and Broccoli | $9.25 |
| D6. | Tofu w.Mixed Vegetable | $8.25 |
| 1. | White Rice | (S) $1.50 (L) $2.75 |
| 2. | Crispy Noodles | $0.50 |
| 3. | Fortune Cookies(5) | $0.50 |
| 4. | Soda(16 oz) | $1.50 |
| 5. | Gravy | $0.75 |
| 6. | Sweet & Sour Sauce | $0.75 |
| 7. | Chinese Donuts | $4.50 |
| 1. | Roast Pork Egg Roll (1) | $1.20 |
| 2. | Shrimp Egg Roll (1) | $1.30 |
| 3. | Spring Roll (2) | $2.75 |
| 3a. | Vagetable Roll | $1.15 |
| 4. | Cream Cheese Fried Wonton(10) | $5.75 |
| 5. | Fried Pork Wonton (10) | $5.50 |
| 6. | Fried Dumpling (8) | $5.95 |
| 7. | Steamed Dumplings(8) | $5.95 |
| 8. | Boneless Spare Ribs | $8.50 |
| 9. | B.B.Q Spare Ribs (5) | $7.75 |
| 10. | Chicken Sticks(4) | $4.95 |
| 11. | Beef Sticks(4) | $5.75 |
| 11a. | Pu Pu Platter | $11.50 |
| 12. | Wonton Soup | $2.50 $3.50 |
| 13. | Egg Drop Soup | $2.50 $3.50 |
| 14. | Wonton w.Egg Drop Mixed Soup | $3.25 $4.25 |
| 15. | Chicken Rice Soup | $2.50 $3.50 |
| 16. | Chicken Noodle Soup | $2.50 $3.50 |
| 17. | Hot & Sour Soup
|
$2.95 $4.50 |
| 18. | Vegetable Bean Curd Soup | $2.95 $4.50 |
| 19. | House Special Soup | $6.25 |
| 20. | Seafood Soup | $7.25 |
| 21. | Vegetable Fried Rice | (Sm.) $4.25 (Lg.) $6.75 |
| 22. | Roast Pork Fried Rice | (Sm.) $4.50 (Lg.) $6.95 |
| 23. | Chicken Fried Rice | (Sm.) $4.50 (Lg.) $6.95 |
| 24. | Shrimp Fried Rice | (Sm.) $4.75 (Lg.) $7.45 |
| 25. | Beef Fried Rice | (Sm.) $4.75 (Lg.) $7.45 |
| 26. | House Sprcial Fried Rice | (Sm.) $4.95 (Lg.) $7.95 |
| 27. | Vegetable Lo Mein | (Sm.) $4.50 (Lg.) $6.95 |
| 28. | Roast Pork Lo Mein | (Sm.) $4.75 (Lg.) $7.45 |
| 29. | Chicken Lo Mein | (Sm.) $4.75 (Lg.) $7.45 |
| 30. | Beef Lo Mein | (Sm.) $4.95 (Lg.) $7.75 |
| 31. | Shrimp Lo Mein | (Sm.) $4.95 (Lg.) $7.75 |
| 32. | House Special Lo Mein | (Sm.) $5.25 (Lg.) $8.25 |
| 33. | White Meat Chicken Chow Mein | $7.25 |
| 34. | Roast Pork Chow Mein | $7.25 |
| 35. | Beef Chow Mein | $7.50 |
| 36. | Shrimp Chow Mein | $7.50 |
| 37. | Vegetable Chow Mein | $6.75 |
| 38. | House Special Chow Mein | $7.50 |
| 39. | Vegetable Chow Mei Fun | $7.50 |
| 40. | Roast Pork Chow Mei Fun | $7.95 |
| 41. | Chicken Chow Mei Fun | $7.95 |
| 42. | Beef Chow Mei Fun | $8.50 |
| 43. | Shrimp Chow Mei Fun | $8.50 |
| 44. | Singapore Chow Mei Fun
|
$8.95 |
| 45. | House Special Chow Mei Fun | $8.95 |
| 46. | Vegetable Egg Foo Young | $7.50 |
| 47. | Roast Pork Egg Foo Young | $7.95 |
| 48. | Chicken Egg Foo Young | $7.95 |
| 49. | Beef Egg Foo Young | $8.50 |
| 50. | Shrimp Egg Foo Young | $8.50 |
| 51. | House Special Egg Foo Young | $8.75 |
| 52. | Sweet and Sour Chicken | $8.50 |
| 53. | Sweet and Sour Pork | $8.50 |
| 54. | Sweet and Sour Shrimp | $9.25 |
| 55. | Sweet and Sour Mixed | $9.50 |
| 56. | Moo Shu Chicken | $8.75 |
| 57. | Moo Shu Pork | $8.75 |
| 58. | Moo Shu Shrimp | $9.50 |
| 59. | Moo Shu Beef | $9.50 |
| 60. | Moo Shu Vegetable | $8.25 |
| 61. | Moo Shu House Special | $9.75 |
| 62. | Hunan Chicken
|
$8.95 |
| 63. | Curry Chicken w.Onion
|
$8.95 |
| 64. | Kung Po Chicken(w.Peanuts)
|
$8.95 |
| 65. | Chicken w.Garlic Sauce
|
$8.95 |
| 66. | Szechuan Chicken
|
$8.95 |
| 67. | Hot and Spicy Shredded Chicken
|
$8.95 |
| 68. | Chicken w.Broccoli | $8.95 |
| 69. | Chicken w.Chinese Vegetable | $8.95 |
| 70. | Chicken w.Snow Peas | $8.95 |
| 71. | Chicken w.Cashew Nuts | $8.95 |
| 72. | Moo Goo Gai Pan | $8.95 |
| 73. | Chicken w.Mixed Vegetable | $8.95 |
| 74. | Lemon Chicken | $9.50 |
| 75. | Boneless Chicken | $9.50 |
| 76. | Chicken w.Mushroom | $9.50 |
| 76a. | Bourbon Chicken | $9.50 |
| 77. | Hunan Shrimp
|
$9.75 |
| 78. | Shrimp w.Broccoli | $9.75 |
| 79. | Kung Po Shrimp
|
$9.75 |
| 80. | Shrimp w.Snow Peas | $9.75 |
| 81. | Shrimp w.Chinese Vegetable | $9.75 |
| 82. | Curry Shrimp w.Onion
|
$9.75 |
| 83. | Shrimp w.Garlic Sauce
|
$9.75 |
| 84. | Szechuan Shrimp
|
$9.75 |
| 85. | Shrimp w.Mixed Vegetable | $9.75 |
| 86. | Scallop w.Broccoli | $9.75 |
| 87. | Shrimp w.Mushroom | $9.75 |
| 88. | Shrimp w.Lobster Sauce | $9.75 |
| 89. | Beef w.Broccoli | $9.25 |
| 90. | Pepper Steak w.Onion | $9.25 |
| 91. | Beef w.Mixed Vegetable | $9.25 |
| 92. | Beef w.Mushroom | $9.25 |
| 93. | Hunan Beef
|
$9.25 |
| 94. | Hot and Spicy Shredded Beef
|
$9.25 |
| 95. | Szechuan Beef
|
$9.25 |
| 96. | Beef w.Snow Peas | $9.25 |
| 97. | Roast Pork w.Broccoli | $8.95 |
| 98. | Roast Pork w.Mixed Vegetable | $8.95 |
| 99. | Szechuan Pork
|
$8.95 |
| 100. | Hot & Spicy Shredded Pork
|
$8.95 |
| 101. | Roast Pork w.Mushroom | $8.95 |
| 102. | Sauteed Mixed Vegetable | $7.45 |
| 103. | Sauteed Snow Peas and Broccoli | $7.45 |
| 104. | Mushroom & Snow Peas | $7.95 |
| 105. | Vegetable w.Bean Curd | $7.45 |
| 106. | Broccoli w.Garlic Sauce
|
$7.45 |
| 107. | Bean Curd Szechuan Style
|
$7.45 |
| 108. | Bean Curd w.Garlic Sauce
|
$7.45 |
| 109. | Mapo Tofu
|
$7.95 |
| 110. | General Tso's Tofu
|
$7.95 |
All Rights Reserved